State of California Mask Contract
California Department of General Services contract ID: 1-20-65-32N. GCMS is an authorized distributor of masks to CA DGS, providing supply of N95 respirators and Surgical Face Masks: ASTM F2100 Levels 1, 2, and 3.
GCMS and our product partners are committed to providing the highest quality Medical/Surgical Supplies at outstanding value and service.
MSRP Catalog
Our MSRP Catalog can be viewed here.
Contact Information
Please contact Jaime Jaquez at This email address is being protected from spambots. You need JavaScript enabled to view it. for inquiries.
N95 Respirator: Non-vented
Contract Line Item #(CLIN) |
Commodity Description | SKU# / Item# |
Item Description Click item description to view its datasheet |
Packaging | Unit of Measure | MSRP | Contract Price | Bulk Pricing |
2000 | Respirator, N95, Non-Vented | 9510-1 | N95 Respirator NIOSH, White | 50 Masks/Box, 10 Box/Case | Each | $1.40 | $1.32 | Price applies to orders of 1,000,000 - 5,000,000 units |
2001 | Respirator, N95, Non-Vented | 9510-1 | N95 Respirator NIOSH, White | 50 Masks/Box, 10 Box/Case | Each | $1.40 | $1.23 | Price applies to orders of 5,000,001 - 10,000,000 units |
2002 | Respirator, N95, Non-Vented | 9510-1 | N95 Respirator NIOSH, White | 50 Masks/Box, 10 Box/Case | Each | $1.40 | $1.11 | Price applies to orders of 10,000,000 units or more |
Respirator, N95, Non-Vented | 9510-2 | N95 Respirator NIOSH, Black | 50 Masks/Box, 10 Box/Case | Each | $1.40 | $1.32 | ||
Respirator, N95, Non-Vented | 9510-3 | N95 Respirator NIOSH, Blue | 50 Masks/Box, 10 Box/Case | Each | $1.40 | $1.32 | ||
Respirator, N95, Non-Vented | 9510-4 | N95 Respirator NIOSH, Green | 50 Masks/Box, 10 Box/Case | Each | $1.40 | $1.32 |
Surgical Face Mask: ASTM F2100 Level 1
Contract Line Item #(CLIN) |
Commodity Description | SKU# / Item# | Item Description Click item description to view its datasheet | Packaging | Unit of Measure | MSRP | Contract Price | Bulk Pricing |
4000 | Surgical, Level 1 | 205415 | AssureMask Balance, Blue, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each |
$0.16 |
$0.09 | Price applies to orders of 1,000,000 - 5,000,000 units |
4001 | Surgical, Level 1 | 205415 | AssureMask Balance, Blue, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.16 | $0.09 | Price applies to orders of 5,000,001 - 10,000,000 units |
4002 | Surgical, Level 1 | 205415 | AssureMask Balance, Blue, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.16 | $0.09 | Price applies to orders of 10,000,000 units or more |
Surgical, Level 1 | 205414 | AssureMask Balance, White, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.16 | $0.09 | ||
Surgical, Level 1 | 205416 | AssureMask Balance, Pink, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.16 | $0.09 | ||
Surgical, Level 1 | 205417 | AssureMask Balance, Yellow, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.16 | $0.09 | ||
Surgical, Level 1 | 205418 | AssureMask Balance, Green, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.16 | $0.09 | ||
Surgical, Level 1 | 2038 | SafeMask Pediatric, Polka Dot, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each |
$0.27 |
$0.15 | ||
Surgical, Level 1 | 205711 | AssureMask Valiant, Lavender, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.21 | $0.12 | ||
Surgical, Level 1 | 205714 | AssureMask Valiant, White, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.21 | $0.12 | ||
Surgical, Level 1 | 205715 | AssureMask Valiant, Blue, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.21 | $0.12 | ||
Surgical, Level 1 | 205716 | AssureMask Valiant, Pink, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.21 | $0.12 | ||
Surgical, Level 1 | 205717 | AssureMask Valiant, Yellow, Earloop, Level 1 | 50 Masks/Box, 10 Box/Case | Each | $0.21 | $0.12 |
Surgical Face Mask: ASTM F2100 Level 2
Contract Line Item #(CLIN) |
Commodity Description | SKU# / Item# | Item Description Click item description to view its datasheet | Packaging | Unit of Measure | MSRP | Contract Price | Bulk Pricing |
5000 | Surgical, Level 2 | 205515 | AssureMask Balance, Blue, Earloop, Level 2 | 50 Masks/Box, 10 Box/Case | Each | $0.18 | $0.10 | Price applies to orders of 1,000,000 - 5,000,000 units |
5001 | Surgical, Level 2 | 205515 | AssureMask Balance, Blue, Earloop, Level 2 | 50 Masks/Box, 10 Box/Case | Each | $0.18 | $0.10 | Price applies to orders of 5,000,001 - 10,000,000 units |
5002 | Surgical, Level 2 | 205515 | AssureMask Balance, Blue, Earloop, Level 2 | 50 Masks/Box, 10 Box/Case | Each | $0.18 | $0.10 | Price applies to orders of 10,000,000 units or more |
Surgical, Level 2 | 205514 | AssureMask Balance, White, Earloop, Level 2 | 50 Masks/Box, 10 Box/Case | Each | $0.18 | $0.10 | ||
Surgical, Level 2 | 205516 | AssureMask Balance, Pink, Earloop, Level 2 | 50 Masks/Box, 10 Box/Case | Each | $0.18 | $0.10 | ||
Surgical, Level 2 | 2115 | Distech, Blue, Earloop, Level 2 | 50 Masks/Box, 10 Box/Case | Each | $0.18 | $0.10 | ||
Surgical, Level 2 | 2116 | Distech, Pink, Earloop, Level 2 | 50 Masks/Box, 10 Box/Case | Each | $0.18 | $0.10 | ||
Surgical, Level 2 | 2117 | Distech, Yellow, Earloop, Level 2 | 50 Masks/Box, 10 Box/Case | Each | $0.18 | $0.10 | ||
Surgical, Level 2 | 205815 | AssureMask Valiant, Blue, Earloop, Level 2 | 50 Masks/Box, 10 Box/Case | Each | $0.22 | $0.12 |
Surgical Face Mask: ASTM F2100 Level 3
Contract Line Item #(CLIN) |
Commodity Description | SKU# / Item# | Item Description Click item description to view its datasheet | Packaging | Unit of Measure | MSRP | Contract Price | Bulk Pricing |
6000 | Surgical, Level 3 | 205615 | AssureMask Balance, Blue, Earloop, Level 3 | 50 Masks/Box, 10 Box/Case | Each | $0.20 | $0.11 | Price applies to orders of 1,000,000 - 5,000,000 units |
6001 | Surgical, Level 3 | 205615 | AssureMask Balance, Blue, Earloop, Level 3 | 50 Masks/Box, 10 Box/Case | Each | $0.20 | $0.11 | Price applies to orders of 5,000,001 - 10,000,000 units |
6002 | Surgical, Level 3 | 205615 | AssureMask Balance, Blue, Earloop, Level 3 | 50 Masks/Box, 10 Box/Case | Each | $0.20 | $0.11 | Price applies to orders of 10,000,000 units or more |
Surgical, Level 3 | 205614 | AssureMask Balance, White, Earloop, Level 3 | 50 Masks/Box, 10 Box/Case | Each | $0.20 | $0.11 | ||
Surgical, Level 3 | 205616 | AssureMask Balance, Pink, Earloop, Level 3 | 50 Masks/Box, 10 Box/Case | Each | $0.20 | $0.11 | ||
Surgical, Level 3 | 205914 | AssureMask Valiant, White, Earloop, Level 3 | 50 Masks/Box, 10 Box/Case | Each | $0.24 | $0.13 | ||
Surgical, Level 3 | 205915 | AssureMask Valiant, Blue, Earloop, Level 3 | 50 Masks/Box, 10 Box/Case | Each | $0.24 | $0.13 | ||
Surgical, Level 3 | 205916 | AssureMask Valiant, Pink, Earloop, Level 3 | 50 Masks/Box, 10 Box/Case | Each | $0.24 | $0.13 |